Orval French Horn

 

   
  Home Online Store Services Contact Comparison Charts About  

Orval

French Horn Mouthpieces

 These mouthpieces are wildly popular throughout Europe and Asia as well as here in the states. They offer a perfect blend of cup depth and shape, along with a very moderate bore size that combine to give this mouthpiece exceptional playability and adaptability. This mouthpiece has its place in major orchestras throughout the world as well as in the hands of solo artists and chamber players.

Available in 9 different inner diameter sizes, finding one to fit your needs is easy to do! 

Specifications

Bore: All Orval models have a bore size of .183" or 4.646 mm

Back bore: Medium with a straight taper

Outer and Inner diameter: See chart below for model specifications

Cup shape: Medium deep, very bowl shaped  

Rim contour: This is a standard rim shape.                                        The high point is on the inside  sloping outwards

 

Model # Rim Width Inner Diameter Outer Diameter Cup Depth
O 4 .131" or 3.327 mm .656" or 3.429 mm .948" or  24.079 mm 1.254" or 31.851 mm
O 4 1/4 .131" or 3.327 mm .664" or 16.865 mm .953" or 24.206 mm 1.284" or 32.613 mm
O 4 1/2 .135" or 3.429 mm .668" or 16.967 mm .954" or 24.232 mm 1.284" or 32.613 mm
O 4 3/4 .135" or 3.429 mm .676" or 17.170 mm .970" or 24.638 mm 1.284" or 32.613 mm
O 5 .135" or 3.429 mm .683" or 17.348 mm .974" or 24.739 mm 1.264" or 32.105 mm
O 5 1/4 .135" or 3.429 mm .688" or 17.475 mm .979" or 24.866 mm 1.283" or 32.613 mm
O 5 1/2 .135" or 3.429 mm .698" or 17.729 mm .985" or  25.019 mm 1.283" or 32.613 mm
O 5 3/4 .135" or 3.429 mm .704" or 17.881 mm .990" or 25.146 mm 1.283" or 32.613 mm
O 6 .135" or 3.429 mm .707" or 17.957 mm .994" or 25.247 mm 1.315" or 33.274 mm

         * All Orval models are available in either standard American or European shanks.